CANCER 1
Patients on Cancer Register since 1/4/2003
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| CANCER 1 | 2005 | 268835 | 52626007 | 0.5% | 0 |
| CANCER 1 | 2006 | 384390 | 53214483 | 0.7% | 0 |
| CANCER 1 | 2007 | 488576 | 53681098 | 0.9% | 0 |
| CANCER 1 | 2008 | 585797 | 54009831 | 1.1% | 0 |
| CANCER 1 | 2009 | 678528 | 54118632 | 1.3% | 0 |
| CANCER 1 | 2010 | 756196 | 53582363 | 1.4% | 0 |
| CANCER 1 | 2011 | 868538 | 54626533 | 1.6% | 0 |
| CANCER 1 | 2012 | 975828 | 55068625 | 1.8% | 0 |
