CKD 1
The practice can produce a register of patients aged 18 years and over with CKD (US National Kidney Foundation: Stage 3 to 5 CKD)
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| CKD 1 | 2007 | 1279246 | 53681098 | 2.4% | 0 |
| CKD 1 | 2008 | 1589353 | 54009831 | 2.9% | 0 |
| CKD 1 | 2009 | 1733254 | 54118632 | 3.2% | 0 |
| CKD 1 | 2010 | 1769651 | 53582363 | 3.3% | 0 |
| CKD 1 | 2011 | 1834879 | 54626533 | 3.4% | 0 |
| CKD 1 | 2012 | 1855938 | 55068625 | 3.4% | 0 |
