DEM 1
The practice can produce a register of patients diagnosed with dementia
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DEM 1 | 2007 | 212794 | 53681098 | 0.4% | 0 |
| DEM 1 | 2008 | 220246 | 54009831 | 0.4% | 0 |
| DEM 1 | 2009 | 231628 | 54118632 | 0.4% | 0 |
| DEM 1 | 2010 | 243419 | 53582363 | 0.5% | 0 |
| DEM 1 | 2011 | 264309 | 54626533 | 0.5% | 0 |
| DEM 1 | 2012 | 291677 | 55068625 | 0.5% | 0 |
