DEP PREV 2
Patients with a history of depression coded at any time
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DEP PREV 2 | 2007 | 400659 | 53681098 | 0.8% | 0 |
| DEP PREV 2 | 2008 | 4115290 | 54035751 | 7.6% | 0 |
| DEP PREV 2 | 2009 | 4350795 | 54118632 | 8.0% | 0 |
| DEP PREV 2 | 2010 | 4538603 | 53582363 | 8.5% | 0 |
| DEP PREV 2 | 2011 | 4834067 | 54626533 | 8.9% | 0 |
| DEP PREV 2 | 2012 | 5088300 | 55068625 | 9.2% | 0 |
