DM 19
The practice can produce a register of all patient aged 17 years and over with diabetes mellitus which specifies whether the patient has Type 1 or Type 2 diabetes
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DM 1 | 2005 | 1760420 | 52626007 | 3.4% | 0 |
| DM 1 | 2006 | 1890785 | 53214483 | 3.6% | 0 |
| DM 19 | 2007 | 1961976 | 53681098 | 3.7% | 0 |
| DM 19 | 2008 | 2088335 | 54009831 | 3.9% | 0 |
| DM 19 | 2009 | 2206088 | 54118632 | 4.1% | 0 |
| DM 19 | 2010 | 2279412 | 53582363 | 4.3% | 0 |
| DM 19 | 2011 | 2429175 | 54626533 | 4.5% | 0 |
| DM 19 | 2012 | 2544197 | 55068625 | 4.6% | 0 |
