Epilepsy 5
The practice can produce a register of patients aged 18 and over receiving drug treatment for epilepsy.
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| EPILEPSY 1 | 2005 | 311493 | 52626007 | 0.6% | 0 |
| EPILEPSY 1 | 2006 | 323674 | 53214483 | 0.6% | 0 |
| Epilepsy 5 | 2007 | 321411 | 53681098 | 0.6% | 0 |
| Epilepsy 5 | 2008 | 324130 | 54009831 | 0.6% | 0 |
| Epilepsy 5 | 2009 | 325518 | 54118632 | 0.6% | 0 |
| Epilepsy 5 | 2010 | 323679 | 53582363 | 0.6% | 0 |
| EPILEPSY 5 | 2011 | 332577 | 54626533 | 0.6% | 0 |
| EPILEPSY 5 | 2012 | 338373 | 55068625 | 0.6% | 0 |
