HF 1
Patients on heart failure Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| LVD 1 | 2005 | 229493 | 52626007 | 0.4% | 0 |
| LVD 1 | 2006 | 232543 | 53214483 | 0.4% | 0 |
| HF 1 | 2007 | 419856 | 53681098 | 0.8% | 0 |
| HF 1 | 2008 | 406668 | 54009831 | 0.8% | 0 |
| HF 1 | 2009 | 395555 | 54118632 | 0.7% | 0 |
| HF 1 | 2010 | 383418 | 53582363 | 0.7% | 0 |
| HF 1 | 2011 | 388454 | 54626533 | 0.7% | 0 |
| HF 1 | 2012 | 391606 | 55068625 | 0.7% | 0 |
