LD 1
The practice can produce a register of patient with learning disabilities
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| LD 1 | 2007 | 139321 | 53681098 | 0.3% | 0 |
| LD 1 | 2008 | 144909 | 54009831 | 0.3% | 0 |
| LD 1 | 2009 | 159717 | 54118632 | 0.3% | 0 |
| LD 1 | 2010 | 174138 | 53582363 | 0.3% | 0 |
| LD 1 | 2011 | 186657 | 54626533 | 0.3% | 0 |
| LD 1 | 2012 | 197187 | 55068625 | 0.4% | 0 |
