MH 8
The practice can produce a register of people with schizophrenia, bipolar disorder and other psychoses
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| MH 1 | 2005 | 289876 | 52626007 | 0.5% | 0 |
| MH 1 | 2006 | 317194 | 53214483 | 0.6% | 0 |
| MH 8 | 2007 | 380383 | 53681098 | 0.7% | 0 |
| MH 8 | 2008 | 394395 | 54009831 | 0.7% | 0 |
| MH 8 | 2009 | 404731 | 54118632 | 0.8% | 0 |
| MH 8 | 2010 | 414541 | 53582363 | 0.8% | 0 |
| MH 8 | 2011 | 433664 | 54626533 | 0.8% | 0 |
| MH 8 | 2012 | 449266 | 55068625 | 0.8% | 0 |
