STROKE 1
Patients on Stroke / TIA Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| STROKE 1 | 2005 | 779544 | 52626007 | 1.5% | 0 |
| STROKE 1 | 2006 | 834173 | 53214483 | 1.6% | 0 |
| STROKE 1 | 2007 | 862873 | 53681098 | 1.6% | 0 |
| STROKE 1 | 2008 | 881689 | 54009831 | 1.6% | 0 |
| STROKE 1 | 2009 | 897797 | 54118632 | 1.7% | 0 |
| STROKE 1 | 2010 | 896854 | 53582363 | 1.7% | 0 |
| STROKE 1 | 2011 | 934072 | 54626533 | 1.7% | 0 |
| STROKE 1 | 2012 | 956108 | 55068625 | 1.7% | 0 |
