THYROID 1
All Patients on Hypothyroidism Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| THYROID 1 | 2005 | 1149830 | 52626007 | 2.2% | 0 |
| THYROID 1 | 2006 | 1263518 | 53214483 | 2.4% | 0 |
| THYROID 1 | 2007 | 1367117 | 53681098 | 2.6% | 0 |
| THYROID 1 | 2008 | 1461912 | 54009831 | 2.7% | 0 |
| THYROID 1 | 2009 | 1532360 | 54118632 | 2.8% | 0 |
| THYROID 1 | 2010 | 1562953 | 53582363 | 2.9% | 0 |
| THYROID 1 | 2011 | 1650433 | 54626533 | 3.0% | 0 |
| THYROID 1 | 2012 | 1716137 | 55068625 | 3.1% | 0 |
