STROKE 1
Patients on Stroke / TIA Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| STROKE 1 | 2005 | 6453 | 404663 | 1.6% | 54 |
| STROKE 1 | 2006 | 9325 | 553375 | 1.7% | 52 |
| STROKE 1 | 2007 | 9553 | 557631 | 1.7% | 53 |
| STROKE 1 | 2008 | 8324 | 483501 | 1.7% | 51 |
| STROKE 1 | 2009 | 8502 | 485800 | 1.8% | 49 |
| STROKE 1 | 2010 | 8828 | 489787 | 1.8% | 50 |
| STROKE 1 | 2011 | 8980 | 491778 | 1.8% | 53 |
| STROKE 1 | 2012 | 9169 | 493527 | 1.9% | 52 |
