Smoking 3
The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses whose notes record smoking status in the previous 15 months.
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| Smoking 1 | 2007 | 11990489 | 14061021 | 85.3% | 0 |
| Smoking 1 | 2008 | 12262409 | 12849595 | 95.4% | 0 |
| Smoking 3 | 2009 | 13014128 | 13649243 | 95.4% | 0 |
| Smoking 3 | 2010 | 13074835 | 13719060 | 95.3% | 0 |
| SMOKING 3 | 2011 | 13093805 | 13720840 | 95.4% | 0 |
| SMOKING 3 | 2012 | 13698194 | 14330171 | 95.6% | 0 |
