ASTHMA 1
Patients on Asthma register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| ASTHMA 1 | 2005 | 189359 | 2879799 | 6.6% | 0 |
| ASTHMA 1 | 2006 | 187360 | 2842785 | 6.6% | 0 |
| ASTHMA 1 | 2007 | 203636 | 3118073 | 6.5% | 0 |
| ASTHMA 1 | 2008 | 201862 | 3137864 | 6.4% | 0 |
| ASTHMA 1 | 2009 | 203609 | 3085298 | 6.6% | 0 |
| ASTHMA 1 | 2010 | 210846 | 3154433 | 6.7% | 0 |
| ASTHMA 1 | 2011 | 213752 | 3168721 | 6.8% | 0 |
| ASTHMA 1 | 2012 | 218243 | 3185538 | 6.9% | 0 |
