CANCER 1
Patients on Cancer Register since 1/4/2003
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| CANCER 1 | 2005 | 18737 | 2879799 | 0.7% | 0 |
| CANCER 1 | 2006 | 24114 | 2842785 | 0.9% | 0 |
| CANCER 1 | 2007 | 29016 | 3118073 | 0.9% | 0 |
| CANCER 1 | 2008 | 35452 | 3137864 | 1.1% | 0 |
| CANCER 1 | 2009 | 41465 | 3085298 | 1.3% | 0 |
| CANCER 1 | 2010 | 48195 | 3154433 | 1.5% | 0 |
| CANCER 1 | 2011 | 54526 | 3168721 | 1.7% | 0 |
| CANCER 1 | 2012 | 60936 | 3185538 | 1.9% | 0 |
