CHD 1
Patients on CHD Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| CHD 1 | 2005 | 123414 | 2879799 | 4.3% | 0 |
| CHD 1 | 2006 | 122867 | 2842785 | 4.3% | 0 |
| CHD 1 | 2007 | 133607 | 3118073 | 4.3% | 0 |
| CHD 1 | 2008 | 132099 | 3137864 | 4.2% | 0 |
| CHD 1 | 2009 | 128208 | 3085298 | 4.2% | 0 |
| CHD 1 | 2010 | 129191 | 3154433 | 4.1% | 0 |
| CHD 1 | 2011 | 128114 | 3168721 | 4.0% | 0 |
| CHD 1 | 2012 | 127200 | 3185538 | 4.0% | 0 |
