COPD 1
Patients on COPD Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| COPD 1 | 2005 | 54518 | 2879799 | 1.9% | 0 |
| COPD 1 | 2006 | 53476 | 2842785 | 1.9% | 0 |
| COPD 1 | 2007 | 60442 | 3118073 | 1.9% | 0 |
| COPD 1 | 2008 | 60915 | 3137864 | 1.9% | 0 |
| COPD 1 | 2009 | 60832 | 3085298 | 2.0% | 0 |
| COPD 1 | 2010 | 62720 | 3154433 | 2.0% | 0 |
| COPD 1 | 2011 | 64903 | 3168721 | 2.1% | 0 |
| COPD 14 | 2012 | 66951 | 3185538 | 2.1% | 0 |
