DEP PREV 2
Patients with a history of depression coded at any time
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DEP PREV 2 | 2007 | 226534 | 3118073 | 7.3% | 0 |
| DEP PREV 2 | 2008 | 238717 | 3137864 | 7.6% | 0 |
| DEP PREV 2 | 2009 | 255827 | 3085298 | 8.3% | 0 |
| DEP PREV 2 | 2010 | 274275 | 3154433 | 8.7% | 0 |
| DEP PREV 2 | 2011 | 285364 | 3168721 | 9.0% | 0 |
| DEP PREV 2 | 2012 | 301117 | 3185538 | 9.5% | 0 |
