DM 19
The practice can produce a register of all patient aged 17 years and over with diabetes mellitus which specifies whether the patient has Type 1 or Type 2 diabetes
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DM 1 | 2005 | 112188 | 2879799 | 3.9% | 0 |
| DM 1 | 2006 | 117575 | 2842785 | 4.1% | 0 |
| DM 19 | 2007 | 131119 | 3118073 | 4.2% | 0 |
| DM 19 | 2008 | 138988 | 3137864 | 4.4% | 0 |
| DM 19 | 2009 | 143293 | 3085298 | 4.6% | 0 |
| DM 19 | 2010 | 153131 | 3154433 | 4.9% | 0 |
| DM 19 | 2011 | 160533 | 3168721 | 5.1% | 0 |
| DM 19 | 2012 | 167537 | 3185538 | 5.3% | 0 |
