Epilepsy 5
The practice can produce a register of patients aged 18 and over receiving drug treatment for epilepsy.
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| EPILEPSY 1 | 2005 | 20808 | 2879799 | 0.7% | 0 |
| EPILEPSY 1 | 2006 | 21015 | 2842785 | 0.7% | 0 |
| Epilepsy 5 | 2007 | 22816 | 3118073 | 0.7% | 0 |
| Epilepsy 5 | 2008 | 22795 | 3137864 | 0.7% | 0 |
| Epilepsy 5 | 2009 | 22392 | 3085298 | 0.7% | 0 |
| Epilepsy 5 | 2010 | 22880 | 3154433 | 0.7% | 0 |
| EPILEPSY 5 | 2011 | 23194 | 3168721 | 0.7% | 0 |
| EPILEPSY 5 | 2012 | 23479 | 3185538 | 0.7% | 0 |
