LD 1
The practice can produce a register of patient with learning disabilities
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| LD 1 | 2007 | 9342 | 3118073 | 0.3% | 0 |
| LD 1 | 2008 | 10016 | 3137864 | 0.3% | 0 |
| LD 1 | 2009 | 10690 | 3085298 | 0.4% | 0 |
| LD 1 | 2010 | 11294 | 3154433 | 0.4% | 0 |
| LD 1 | 2011 | 11862 | 3168721 | 0.4% | 0 |
| LD 1 | 2012 | 12379 | 3185538 | 0.4% | 0 |
