MH 8
The practice can produce a register of people with schizophrenia, bipolar disorder and other psychoses
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| MH 1 | 2005 | 16338 | 2879799 | 0.6% | 0 |
| MH 1 | 2006 | 17986 | 2842785 | 0.6% | 0 |
| MH 8 | 2007 | 22551 | 3118073 | 0.7% | 0 |
| MH 8 | 2008 | 23356 | 3137864 | 0.7% | 0 |
| MH 8 | 2009 | 23655 | 3085298 | 0.8% | 0 |
| MH 8 | 2010 | 25055 | 3154433 | 0.8% | 0 |
| MH 8 | 2011 | 25857 | 3168721 | 0.8% | 0 |
| MH 8 | 2012 | 26725 | 3185538 | 0.8% | 0 |
