Obesity 1
The practice can produce a register of patients aged 16 and over with a BMI of greater than or equal to 30 in the previous 15 months
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| Obesity 1 | 2007 | 300480 | 3118073 | 9.6% | 0 |
| Obesity 1 | 2008 | 300481 | 3137864 | 9.6% | 0 |
| Obesity 1 | 2009 | 300391 | 3085298 | 9.7% | 0 |
| Obesity 1 | 2010 | 318434 | 3154433 | 10.1% | 0 |
| OBESITY 1 | 2011 | 328283 | 3168721 | 10.4% | 0 |
| OBESITY 1 | 2012 | 332229 | 3185538 | 10.4% | 0 |
