STROKE 1
Patients on Stroke / TIA Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| STROKE 1 | 2005 | 49232 | 2754859 | 1.8% | 0 |
| STROKE 1 | 2006 | 54603 | 2842785 | 1.9% | 0 |
| STROKE 1 | 2007 | 61448 | 3118073 | 2.0% | 0 |
| STROKE 1 | 2008 | 62264 | 3137864 | 2.0% | 0 |
| STROKE 1 | 2009 | 62075 | 3085298 | 2.0% | 0 |
| STROKE 1 | 2010 | 64109 | 3154433 | 2.0% | 0 |
| STROKE 1 | 2011 | 65203 | 3168721 | 2.1% | 0 |
| STROKE 1 | 2012 | 65854 | 3185538 | 2.1% | 0 |
