STUBLEY MEDICAL CENTRE
STUBLEY MEDICAL CENTRE, 7 STUBLEY DRIVE, DRONFIELD WOODHOUSE, DERBYSHIRE
Back to prevalence page
Depression
Indicator | Numerator | Denominator | Ratio | Centile | |
---|---|---|---|---|---|
DEP 1 | 359 | 393 | 91.3% | 50 | ![]() |
DEP 4 | 102 | 106 | 96.2% | 57 | ![]() |
DEP 5 | 83 | 103 | 80.6% | 46 | ![]() |
DEP PREV 1 | 403 | 4630 | 8.7% | 79 | ![]() |
DEP PREV 2 | 373 | 4630 | 8.1% | 45 | ![]() |
DEP INCIDENCE | 106 | 4630 | 2.3% | 97 | ![]() |
Data not used for payment is in grey.Read more
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.