2019 data now online.
LINCOLN HOUSE SURGERY
163 LONDON ROAD, APSLEY, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.3% | 40 | ![]() |
Asthma | 3.6% | 4 | ![]() |
Cancer | 1.7% | 74 | ![]() |
Chronic obstructive Pulmonary Disease | 1.9% | 65 | ![]() |
Hypertension | 11.2% | 22 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.8% | 53 | ![]() |
Hypothyroidism | 3.5% | 71 | ![]() |
Heart Failure | 0.5% | 22 | ![]() |
Diabetes | 3.6% | 24 | ![]() |
Epilepsy | 0.5% | 32 | ![]() |
Mental Health | 0.9% | 66 | ![]() |
Dementia | 0.4% | 50 | ![]() |
Chronic Kidney Disease | 5.4% | 89 | ![]() |
Atrial Fibrillation | 1.5% | 58 | ![]() |
Obesity | 6.7% | 27 | ![]() |
Learning Disabilities | 0.6% | 86 | ![]() |
Depression Screening | 6.4% | 33 | ![]() |
Depression ever | 7.9% | 52 | ![]() |
Smoking | 10.7% | 7 | ![]() |
Depression Incidence | 0.4% | 35 | ![]() |
CHD Prevention | 0.4% | 25 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.