2019 data now online.
LINCOLN HOUSE SURGERY
163 LONDON ROAD, APSLEY, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.3% | 40 | ![]() |
Asthma | 4.8% | 26 | ![]() |
Cancer | 0.6% | 61 | ![]() |
Chronic obstructive Pulmonary Disease | 2.5% | 88 | ![]() |
Diabetes | 3.2% | 42 | ![]() |
Epilepsy | 0.5% | 33 | ![]() |
Hypertension | 10.0% | 33 | ![]() |
Left Ventricular Dysfunction | 0.3% | 38 | ![]() |
Mental Health | 0.4% | 35 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.9% | 74 | ![]() |
Hypothyroidism | 2.5% | 64 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.