2019 data now online.
LINCOLN HOUSE SURGERY
163 LONDON ROAD, APSLEY, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.1% | 33 | ![]() |
Asthma | 4.0% | 11 | ![]() |
Cancer | 0.8% | 61 | ![]() |
Chronic obstructive Pulmonary Disease | 2.1% | 80 | ![]() |
Diabetes | 3.3% | 39 | ![]() |
Epilepsy | 0.5% | 34 | ![]() |
Hypertension | 10.6% | 31 | ![]() |
Left Ventricular Dysfunction | 0.3% | 32 | ![]() |
Mental Health | 0.4% | 38 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.7% | 58 | ![]() |
Hypothyroidism | 2.7% | 63 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.