2019 data now online.
BENNETTS END SURGERY
BENNETTS END SURGERY, GATECROFT, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.6% | 21 | ![]() |
Asthma | 6.0% | 54 | ![]() |
Cancer | 1.2% | 36 | ![]() |
Chronic obstructive Pulmonary Disease | 1.3% | 37 | ![]() |
Hypertension | 11.9% | 28 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.4% | 33 | ![]() |
Hypothyroidism | 3.2% | 60 | ![]() |
Heart Failure | 0.5% | 24 | ![]() |
Diabetes | 4.1% | 39 | ![]() |
Epilepsy | 0.7% | 60 | ![]() |
Mental Health | 0.6% | 31 | ![]() |
Dementia | 0.3% | 31 | ![]() |
Chronic Kidney Disease | 3.0% | 50 | ![]() |
Atrial Fibrillation | 1.2% | 38 | ![]() |
Obesity | 6.9% | 29 | ![]() |
Learning Disabilities | 0.3% | 47 | ![]() |
Depression Screening | 6.0% | 27 | ![]() |
Depression ever | 7.9% | 51 | ![]() |
Smoking | 20.3% | 61 | ![]() |
Depression Incidence | 1.2% | 80 | ![]() |
CHD Prevention | 0.8% | 78 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.