Also a member of NHS HERTS VALLEYS CCG
2019 data now online.
BENNETTS END SURGERY
BENNETTS END SURGERY, GATECROFT, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.5% | 20 | ![]() |
Asthma | 6.0% | 50 | ![]() |
Cancer | 1.5% | 35 | ![]() |
Hypertension | 12.4% | 30 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.5% | 32 | ![]() |
Hypothyroidism | 3.4% | 61 | ![]() |
Heart Failure | 0.5% | 22 | ![]() |
Diabetes | 4.3% | 37 | ![]() |
Epilepsy | 0.7% | 58 | ![]() |
Mental Health | 0.7% | 33 | ![]() |
Dementia | 0.3% | 23 | ![]() |
Chronic Kidney Disease | 3.2% | 51 | ![]() |
Atrial Fibrillation | 1.1% | 30 | ![]() |
Obesity | 7.3% | 28 | ![]() |
Learning Disabilities | 0.3% | 38 | ![]() |
Depression Screening | 6.3% | 25 | ![]() |
Depression ever | 8.7% | 51 | ![]() |
Smoking | 19.5% | 59 | ![]() |
Depression Incidence | 0.8% | 62 | ![]() |
CHD Prevention | 2.0% | 69 | ![]() |
Chronic Obstructive Pulmonary Disease | 1.5% | 42 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.