2019 data now online.
BENNETTS END SURGERY
BENNETTS END SURGERY, GATECROFT, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.6% | 19 | ![]() |
Asthma | 5.5% | 42 | ![]() |
Cancer | 0.6% | 34 | ![]() |
Chronic obstructive Pulmonary Disease | 1.0% | 29 | ![]() |
Diabetes | 3.2% | 33 | ![]() |
Epilepsy | 0.6% | 48 | ![]() |
Hypertension | 9.6% | 22 | ![]() |
Left Ventricular Dysfunction | 0.2% | 13 | ![]() |
Mental Health | 0.5% | 42 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.1% | 27 | ![]() |
Hypothyroidism | 2.2% | 37 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.