2019 data now online.
BENNETTS END SURGERY
BENNETTS END SURGERY, GATECROFT, HEMEL HEMPSTEAD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.6% | 19 | ![]() |
Asthma | 5.5% | 38 | ![]() |
Cancer | 1.0% | 35 | ![]() |
Chronic obstructive Pulmonary Disease | 1.1% | 24 | ![]() |
Hypertension | 11.6% | 28 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.2% | 25 | ![]() |
Hypothyroidism | 2.8% | 49 | ![]() |
Heart Failure | 0.5% | 20 | ![]() |
Diabetes | 3.8% | 35 | ![]() |
Epilepsy | 0.6% | 57 | ![]() |
Mental Health | 0.6% | 41 | ![]() |
Dementia | 0.2% | 25 | ![]() |
Chronic Kidney Disease | 2.0% | 29 | ![]() |
Atrial Fibrillation | 1.1% | 32 | ![]() |
Obesity | 7.3% | 39 | ![]() |
Learning Disabilities | 0.2% | 36 | ![]() |
Depression Screening | 5.7% | 21 | ![]() |
Depression ever | 7.3% | 50 | ![]() |
Smoking | 20.4% | 63 | ![]() |
Depression Incidence | 0.4% | 32 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.