BENNETTS END SURGERY
BENNETTS END SURGERY, GATECROFT, HEMEL HEMPSTEAD, HERTFORDSHIRE
Back to prevalence page
Chronic Obstructive Pulmonary Disease
Indicator | Numerator | Denominator | Ratio | Centile | |
---|---|---|---|---|---|
COPD 14 | 267 | 17618 | 1.5% | 39 | ![]() |
COPD 15 | 51 | 54 | 94.4% | 56 | ![]() |
COPD 10 | 215 | 267 | 80.5% | 12 | ![]() |
COPD 13 | 243 | 264 | 92.0% | 42 | ![]() |
COPD 8 | 224 | 255 | 87.8% | 11 | ![]() |
Data not used for payment is in grey.Read more
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.