Also a member of NHS HERTS VALLEYS CCG
2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.1% | 12 | ![]() |
Asthma | 3.8% | 6 | ![]() |
Cancer | 1.0% | 21 | ![]() |
Chronic obstructive Pulmonary Disease | 1.0% | 19 | ![]() |
Hypertension | 8.1% | 6 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.8% | 9 | ![]() |
Hypothyroidism | 1.8% | 11 | ![]() |
Heart Failure | 0.3% | 5 | ![]() |
Diabetes | 3.1% | 9 | ![]() |
Epilepsy | 0.5% | 31 | ![]() |
Mental Health | 0.6% | 30 | ![]() |
Dementia | 0.3% | 31 | ![]() |
Chronic Kidney Disease | 0.4% | 2 | ![]() |
Atrial Fibrillation | 0.6% | 10 | ![]() |
Obesity | 5.9% | 16 | ![]() |
Learning Disabilities | 0.0% | 3 | ![]() |
Depression Screening | 4.6% | 10 | ![]() |
Depression ever | 5.6% | 26 | ![]() |
Smoking | 14.1% | 25 | ![]() |
Depression Incidence | 0.6% | 45 | ![]() |
CHD Prevention | 1.2% | 56 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.