2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Smoking | 12.2% | 25 | ![]() |
CHD Prevention | 0.0% | 0 | ![]() |
Atrial Fibrillation | 0.8% | 13 | ![]() |
Asthma | 3.9% | 5 | ![]() |
Cancer | 1.5% | 18 | ![]() |
Coronary Heart Disease | 2.1% | 13 | ![]() |
Chronic Kidney Disease | 1.8% | 18 | ![]() |
COPD | 1.3% | 24 | ![]() |
Dementia | 0.3% | 16 | ![]() |
Epilepsy | 0.5% | 29 | ![]() |
Heart Failure | 0.3% | 8 | ![]() |
Hypertension | 9.9% | 12 | ![]() |
Mental Health | 0.6% | 14 | ![]() |
Obesity | 6.2% | 32 | ![]() |
Peripheral Arterial Disease | 0.3% | 15 | ![]() |
Rheumatoid Arthritis | 0.2% | 3 | ![]() |
Stroke and transient ischaemic attacks | 0.9% | 11 | ![]() |
Depression after 4/2006 | 1.1% | 2 | ![]() |
Osteoporosis | 0.0% | 45 | ![]() |
Learning Disabilities | 0.2% | 9 | ![]() |
Diabetes | 4.4% | 25 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.