2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Smoking | 12.5% | 28 | ![]() |
CHD Prevention | 0.4% | 25 | ![]() |
Atrial Fibrillation | 0.9% | 15 | ![]() |
Asthma | 3.7% | 4 | ![]() |
Cancer | 1.4% | 14 | ![]() |
Coronary Heart Disease | 2.0% | 11 | ![]() |
COPD | 1.3% | 24 | ![]() |
Dementia | 0.6% | 37 | ![]() |
Epilepsy | 0.5% | 25 | ![]() |
Heart Failure | 0.4% | 19 | ![]() |
Hypertension | 9.5% | 10 | ![]() |
Mental Health | 0.5% | 10 | ![]() |
Peripheral Arterial Disease | 0.3% | 19 | ![]() |
Rheumatoid Arthritis | 0.2% | 4 | ![]() |
Stroke and transient ischaemic attacks | 0.9% | 9 | ![]() |
Depression after 4/2006 | 5.8% | 44 | ![]() |
Osteoporosis | 0.0% | 27 | ![]() |
Learning Disabilities | 0.2% | 7 | ![]() |
Diabetes | 4.6% | 26 | ![]() |
Chronic Kidney Disease | 1.7% | 17 | ![]() |
Obesity | 6.2% | 31 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.