2021 Data for England online now.
THE AZAD PRACTICE
BOLEYN MEDICAL CENTRE, 152 BARKING ROAD, EAST HAM, LONDONArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 5.2% | 35 | ![]() |
Hypertension | 6.3% | 8 | ![]() |
Cancer | 0.3% | 17 | ![]() |
Coronary Heart Disease | 1.5% | 5 | ![]() |
Chronic obstructive Pulmonary Disease | 0.6% | 13 | ![]() |
Diabetes | 4.1% | 80 | ![]() |
Epilepsy | 0.2% | 5 | ![]() |
Left Ventricular Dysfunction | 0.2% | 16 | ![]() |
Mental Health | 0.8% | 80 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.3% | 4 | ![]() |
Hypothyroidism | 0.6% | 4 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.