2021 Data for England online now.
THE SUMMITT PRACTICE
EAST HAM MEMORIAL BLDG, SHREWSBURY ROAD, FOREST GATE, LONDONArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 4.4% | 19 | ![]() |
Hypertension | 10.4% | 38 | ![]() |
Cancer | 0.1% | 6 | ![]() |
Coronary Heart Disease | 2.0% | 10 | ![]() |
Chronic obstructive Pulmonary Disease | 0.6% | 13 | ![]() |
Diabetes | 5.1% | 94 | ![]() |
Epilepsy | 0.2% | 4 | ![]() |
Left Ventricular Dysfunction | 0.2% | 19 | ![]() |
Mental Health | 0.6% | 62 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.5% | 8 | ![]() |
Hypothyroidism | 0.8% | 6 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.