2019 data now online.
CROUCH OAK FAMILY PRACTICE
THE CROUCH OAK FAM.PRAC., 45 STATION RD, ADDLESTONE, WEYBRIDGE, SURREYArea | Prevalence | Centile | |
---|---|---|---|
Smoking | 15.9% | 50 | ![]() |
CHD Prevention | 0.5% | 39 | ![]() |
Atrial Fibrillation | 1.7% | 50 | ![]() |
Asthma | 4.6% | 14 | ![]() |
Cancer | 2.2% | 40 | ![]() |
Coronary Heart Disease | 2.5% | 22 | ![]() |
COPD | 2.1% | 61 | ![]() |
Dementia | 0.8% | 60 | ![]() |
Epilepsy | 0.3% | 7 | ![]() |
Heart Failure | 0.5% | 26 | ![]() |
Hypertension | 13.3% | 38 | ![]() |
Mental Health | 0.5% | 9 | ![]() |
Peripheral Arterial Disease | 0.5% | 41 | ![]() |
Rheumatoid Arthritis | 0.6% | 43 | ![]() |
Stroke and transient ischaemic attacks | 1.4% | 27 | ![]() |
Depression after 4/2006 | 6.1% | 48 | ![]() |
Osteoporosis | 0.2% | 88 | ![]() |
Learning Disabilities | 0.4% | 37 | ![]() |
Diabetes | 4.8% | 31 | ![]() |
Chronic Kidney Disease | 3.2% | 55 | ![]() |
Obesity | 6.3% | 33 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.