Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
DR ATCHISON & PARTNERS
QUEENS ROAD SURGERY, 8 QUEENS ROAD, BUCKLAND, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.3% | 42 | ![]() |
Asthma | 5.5% | 37 | ![]() |
Hypertension | 14.2% | 55 | ![]() |
Cancer | 1.2% | 30 | ![]() |
Coronary Heart Disease | 3.4% | 43 | ![]() |
Chronic Kidney Disease | 2.8% | 43 | ![]() |
Chronic obstructive Pulmonary Disease | 1.5% | 45 | ![]() |
Dementia | 0.4% | 49 | ![]() |
Depression Incidence | 2.4% | 97 | ![]() |
Depression Screening | 7.7% | 59 | ![]() |
Depression ever | 8.4% | 54 | ![]() |
Diabetes | 5.1% | 73 | ![]() |
Epilepsy | 0.7% | 57 | ![]() |
Heart Failure | 1.2% | 91 | ![]() |
Learning Disabilities | 0.4% | 66 | ![]() |
Mental Health | 0.5% | 20 | ![]() |
Obesity | 12.6% | 86 | ![]() |
CHD Prevention | 2.7% | 96 | ![]() |
Smoking | 24.9% | 81 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.5% | 37 | ![]() |
Hypothyroidism | 2.1% | 17 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.