2021 Data for England online now.
DR ATCHISON & PARTNERS
QUEENS ROAD SURGERY, 8 QUEENS ROAD, BUCKLAND, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.9% | 53 | ![]() |
Asthma | 6.3% | 57 | ![]() |
Cancer | 2.3% | 42 | ![]() |
Coronary Heart Disease | 3.1% | 45 | ![]() |
Chronic Kidney Disease | 2.2% | 29 | ![]() |
COPD | 2.4% | 72 | ![]() |
Dementia | 0.7% | 51 | ![]() |
Depression after 4/2006 | 9.5% | 80 | ![]() |
Diabetes | 6.4% | 76 | ![]() |
Epilepsy | 0.7% | 59 | ![]() |
Heart Failure | 0.9% | 70 | ![]() |
Hypertension | 15.9% | 69 | ![]() |
Learning Disabilities | 0.6% | 73 | ![]() |
Mental Health | 0.8% | 41 | ![]() |
Obesity | 10.1% | 78 | ![]() |
Osteoporosis | 0.2% | 75 | ![]() |
Peripheral Arterial Disease | 0.8% | 72 | ![]() |
CHD Prevention | 0.8% | 67 | ![]() |
Rheumatoid Arthritis | 0.7% | 61 | ![]() |
Smoking | 20.1% | 79 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 38 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.