Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
SOLENT GP SURGERY
ADELAIDE HEALTH CENTRE, WILLIAM MACLEOD WAY, SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 1.8% | 9 | ![]() |
Asthma | 4.2% | 9 | ![]() |
Cancer | 0.4% | 2 | ![]() |
Hypertension | 7.9% | 5 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.8% | 7 | ![]() |
Hypothyroidism | 1.3% | 4 | ![]() |
Heart Failure | 0.3% | 5 | ![]() |
Diabetes | 5.2% | 69 | ![]() |
Epilepsy | 0.4% | 12 | ![]() |
Mental Health | 1.1% | 81 | ![]() |
Dementia | 0.2% | 10 | ![]() |
Chronic Kidney Disease | 1.4% | 11 | ![]() |
Atrial Fibrillation | 0.4% | 5 | ![]() |
Obesity | 5.8% | 12 | ![]() |
Learning Disabilities | 0.1% | 5 | ![]() |
Depression Screening | 6.2% | 24 | ![]() |
Depression ever | 4.3% | 16 | ![]() |
Smoking | 21.6% | 69 | ![]() |
Depression Incidence | 0.3% | 26 | ![]() |
CHD Prevention | 0.5% | 1 | ![]() |
Chronic Obstructive Pulmonary Disease | 0.9% | 12 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.