Also a member of NHS PORTSMOUTH CCG
2019 data now online.
DR CG WADE
SOMERS TOWN HEALTH CENTRE, BLACKFRIARS CLOSE, SOMERS TOWN, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 3.8% | 59 | ![]() |
Asthma | 6.4% | 63 | ![]() |
Cancer | 1.0% | 15 | ![]() |
Hypertension | 12.4% | 31 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 25 | ![]() |
Hypothyroidism | 2.9% | 36 | ![]() |
Heart Failure | 0.6% | 40 | ![]() |
Diabetes | 5.0% | 61 | ![]() |
Epilepsy | 0.8% | 80 | ![]() |
Mental Health | 1.5% | 94 | ![]() |
Dementia | 0.6% | 68 | ![]() |
Chronic Kidney Disease | 2.8% | 41 | ![]() |
Atrial Fibrillation | 0.9% | 21 | ![]() |
Obesity | 7.2% | 26 | ![]() |
Learning Disabilities | 0.3% | 37 | ![]() |
Depression Screening | 7.9% | 62 | ![]() |
Depression ever | 9.0% | 53 | ![]() |
Smoking | 33.1% | 95 | ![]() |
Depression Incidence | 0.3% | 22 | ![]() |
CHD Prevention | 1.8% | 57 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.4% | 78 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.