Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
THE WOOTTON STREET SURGERY
THE WOOTTON ST SURGERY, 1 WOOTTON STREET, COSHAM, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.1% | 33 | ![]() |
Asthma | 7.4% | 87 | ![]() |
Hypertension | 12.4% | 32 | ![]() |
Cancer | 1.8% | 64 | ![]() |
Coronary Heart Disease | 3.4% | 44 | ![]() |
Chronic Kidney Disease | 4.5% | 79 | ![]() |
Chronic obstructive Pulmonary Disease | 1.7% | 54 | ![]() |
Dementia | 0.5% | 60 | ![]() |
Depression Incidence | 0.0% | 2 | ![]() |
Depression Screening | 7.5% | 54 | ![]() |
Depression ever | 8.1% | 51 | ![]() |
Diabetes | 5.0% | 69 | ![]() |
Epilepsy | 0.7% | 57 | ![]() |
Heart Failure | 0.6% | 41 | ![]() |
Learning Disabilities | 0.3% | 55 | ![]() |
Mental Health | 0.5% | 11 | ![]() |
Obesity | 7.2% | 31 | ![]() |
CHD Prevention | 0.5% | 9 | ![]() |
Smoking | 22.3% | 71 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.3% | 27 | ![]() |
Hypothyroidism | 3.3% | 59 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.