Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
WEST END ROAD SURGERY
BITTERNE SURGERY, 62 WEST END ROAD, BITTERNE, SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.7% | 24 | ![]() |
Asthma | 6.1% | 54 | ![]() |
Cancer | 0.7% | 5 | ![]() |
Hypertension | 10.6% | 16 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.1% | 17 | ![]() |
Hypothyroidism | 2.3% | 18 | ![]() |
Heart Failure | 0.5% | 25 | ![]() |
Diabetes | 4.9% | 60 | ![]() |
Epilepsy | 0.7% | 54 | ![]() |
Mental Health | 0.8% | 47 | ![]() |
Dementia | 0.4% | 36 | ![]() |
Chronic Kidney Disease | 3.1% | 47 | ![]() |
Atrial Fibrillation | 1.1% | 29 | ![]() |
Obesity | 11.5% | 78 | ![]() |
Learning Disabilities | 0.1% | 11 | ![]() |
Depression Screening | 6.9% | 37 | ![]() |
Depression ever | 3.1% | 10 | ![]() |
Smoking | 27.7% | 88 | ![]() |
Depression Incidence | 0.0% | 2 | ![]() |
CHD Prevention | 1.8% | 56 | ![]() |
Chronic Obstructive Pulmonary Disease | 2.9% | 89 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.