2021 Data for England online now.
Dr Tutte, Minay & Stone
Southsea Medical Centre, Carlisle Road, Southsea, PortsmouthArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.8% | 49 | ![]() |
Asthma | 6.8% | 74 | ![]() |
Cancer | 2.1% | 33 | ![]() |
Coronary Heart Disease | 3.5% | 58 | ![]() |
Chronic Kidney Disease | 3.0% | 49 | ![]() |
COPD | 2.6% | 79 | ![]() |
Dementia | 0.8% | 62 | ![]() |
Depression after 4/2006 | 13.4% | 96 | ![]() |
Diabetes | 5.8% | 60 | ![]() |
Epilepsy | 0.7% | 60 | ![]() |
Heart Failure | 0.8% | 50 | ![]() |
Hypertension | 11.9% | 24 | ![]() |
Learning Disabilities | 0.6% | 75 | ![]() |
Mental Health | 1.5% | 92 | ![]() |
Obesity | 8.5% | 61 | ![]() |
Osteoporosis | 0.4% | 88 | ![]() |
Peripheral Arterial Disease | 0.6% | 52 | ![]() |
CHD Prevention | 0.7% | 53 | ![]() |
Rheumatoid Arthritis | 0.7% | 61 | ![]() |
Smoking | 27.6% | 95 | ![]() |
Stroke and transient ischaemic attacks | 1.7% | 43 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.