Also a member of BRUNEL PCN
2021 Data for England online now.
Dr Tutte, Minay & Stone
Southsea Medical Centre, Carlisle Road, Southsea, PortsmouthArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.7% | 39 | ![]() |
Asthma | 7.3% | 81 | ![]() |
Cancer | 2.4% | 32 | ![]() |
Coronary Heart Disease | 3.4% | 56 | ![]() |
Chronic Kidney Disease | 2.5% | 35 | ![]() |
COPD | 2.9% | 84 | ![]() |
Dementia | 0.7% | 51 | ![]() |
Depression after 4/2006 | 14.5% | 95 | ![]() |
Diabetes | 5.9% | 55 | ![]() |
Epilepsy | 0.6% | 51 | ![]() |
Heart Failure | 1.0% | 63 | ![]() |
Hypertension | 11.3% | 19 | ![]() |
Learning Disabilities | 0.6% | 71 | ![]() |
Mental Health | 1.5% | 91 | ![]() |
Obesity | 6.6% | 30 | ![]() |
Osteoporosis | 0.4% | 77 | ![]() |
Peripheral Arterial Disease | 0.7% | 60 | ![]() |
CHD Prevention | 0.4% | 16 | ![]() |
Rheumatoid Arthritis | 0.7% | 62 | ![]() |
Smoking | 27.1% | 96 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 40 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.