2021 Data for England online now.
Dr Tutte, Minay & Stone
Southsea Medical Centre, Carlisle Road, Southsea, PortsmouthArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 6.5% | 72 | ![]() |
Hypertension | 11.4% | 51 | ![]() |
Cancer | 0.7% | 82 | ![]() |
Coronary Heart Disease | 4.5% | 73 | ![]() |
Chronic obstructive Pulmonary Disease | 2.6% | 90 | ![]() |
Diabetes | 4.7% | 91 | ![]() |
Epilepsy | 0.8% | 85 | ![]() |
Left Ventricular Dysfunction | 0.5% | 59 | ![]() |
Mental Health | 0.9% | 85 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.6% | 58 | ![]() |
Hypothyroidism | 1.8% | 31 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.