Dr Tutte, Minay & Stone
Southsea Medical Centre, Carlisle Road, Southsea, Portsmouth
Back to prevalence page
Chronic Kidney Disease
Indicator | Numerator | Denominator | Ratio | Centile | |
---|---|---|---|---|---|
CKD 1 | 225 | 5423 | 4.1% | 73 | ![]() |
CKD 2 | 223 | 225 | 99.1% | 70 | ![]() |
CKD 3 | 151 | 215 | 70.2% | 21 | ![]() |
CKD 5 | 14 | 16 | 87.5% | 31 | ![]() |
CKD 6 | 189 | 223 | 84.8% | 46 | ![]() |
Data not used for payment is in grey.Read more
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.