Also a member of NHS PORTSMOUTH CCG
2021 Data for England online now.
KIRKLANDS SURGERY
KIRKLANDS SURGERY, 111 COPNOR ROAD, COPNOR, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.7% | 67 | ![]() |
Asthma | 5.8% | 44 | ![]() |
Hypertension | 10.5% | 16 | ![]() |
Cancer | 1.9% | 69 | ![]() |
Coronary Heart Disease | 2.7% | 25 | ![]() |
Chronic Kidney Disease | 3.7% | 63 | ![]() |
Chronic obstructive Pulmonary Disease | 1.7% | 55 | ![]() |
Dementia | 0.5% | 62 | ![]() |
Depression Incidence | 2.1% | 96 | ![]() |
Depression Screening | 6.1% | 26 | ![]() |
Depression ever | 9.0% | 61 | ![]() |
Diabetes | 4.0% | 29 | ![]() |
Epilepsy | 0.5% | 28 | ![]() |
Heart Failure | 0.8% | 68 | ![]() |
Learning Disabilities | 0.2% | 26 | ![]() |
Mental Health | 0.6% | 22 | ![]() |
Obesity | 6.6% | 23 | ![]() |
CHD Prevention | 0.8% | 22 | ![]() |
Smoking | 18.3% | 51 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.4% | 33 | ![]() |
Hypothyroidism | 2.6% | 30 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.